Results: Linear Regression

Model: MODEL1

Dependent Variable: 5. How much do you pay monthly f 5. How much do you pay monthly for rent? (USD)

The REG Procedure

MODEL1

Fit

5. How much do you pay monthly f

Number of Observations

Number of Observations Read 202
Number of Observations Used 198
Number of Observations with Missing Values 4

Analysis of Variance

Analysis of Variance
Source DF Sum of
Squares
Mean
Square
F Value Pr > F
Model 3 7293581 2431194 11.48 <.0001
Error 194 41078293 211744    
Corrected Total 197 48371874      

Fit Statistics

Root MSE 460.15625 R-Square 0.1508
Dependent Mean 1091.55101 Adj R-Sq 0.1376
Coeff Var 42.15618    

Parameter Estimates

Parameter Estimates
Variable Label DF Parameter
Estimate
Standard
Error
t Value Pr > |t| Type I SS Type II SS Standardized
Estimate
Squared
Semi-partial
Corr Type I
Squared
Partial
Corr Type I
Squared
Semi-partial
Corr Type II
Squared
Partial
Corr Type II
95% Confidence Limits
Intercept Intercept 1 1032.26326 72.98561 14.14 <.0001 235913754 42356217 0 . . . . 888.31612 1176.21040
3. Which floor do you live at? 3. Which floor do you live at? 1 53.87170 11.66314 4.62 <.0001 5301258 4517531 0.31059 0.10959 0.10959 0.09339 0.09908 30.86887 76.87453
4. How many months is your rent? 4. How many months is your rent? 1 -8.65296 2.91646 -2.97 0.0034 1981144 1863919 -0.20038 0.04096 0.04600 0.03853 0.04341 -14.40500 -2.90091
11. How many minutes does it tak 11. How many minutes does it take to campus? 1 -0.56841 2.47373 -0.23 0.8185 11179 11179 -0.01568 0.00023112 0.00027208 0.00023112 0.00027208 -5.44727 4.31046

Model: MODEL1

Dependent Variable: 5. How much do you pay monthly f 5. How much do you pay monthly for rent? (USD)

Observation-wise Statistics

5. How much do you pay monthly f

Output Statistics

Output Statistics
Obs Dependent
Variable
Predicted
Value
Std
Error
Mean
Predict
Residual Std Error
Residual
Student
Residual
  -2-1 0 1 2 Cook's D RStudent Hat Diag
H
Cov
Ratio
DFFITS DFBETAS
Intercept 3. Which floor do you live at? 4. How many months is your rent? 11. How many minutes does it tak
1 1005 1192 39.6874 -187.1022 458.4 -0.408 |      |      | 0.000 -0.4072 0.0074 1.0250 -0.0353 -0.0079 -0.0164 -0.0024 0.0087
2 980 970.9314 42.4024 9.0686 458.2 0.020 |      |      | 0.000 0.0197 0.0085 1.0296 0.0018 0.0011 -0.0010 -0.0002 0.0003
3 2100 1158 41.2850 941.6215 458.3 2.055 |      |****  | 0.009 2.0720 0.0080 0.9425 0.1866 0.1129 0.0205 -0.0071 -0.1036
4 1800 1195 44.3844 605.0557 458.0 1.321 |      |**    | 0.004 1.3236 0.0093 0.9939 0.1283 0.0438 0.0478 0.0143 -0.0640
5 1800 1069 62.3177 731.2369 455.9 1.604 |      |***   | 0.012 1.6105 0.0183 0.9859 0.2201 0.0281 -0.0294 -0.0974 0.1671
6 1100 1025 36.9621 75.1969 458.7 0.164 |      |      | 0.000 0.1635 0.0065 1.0269 0.0132 0.0065 -0.0045 -0.0014 0.0034
7 1300 1105 54.8273 195.1736 456.9 0.427 |      |      | 0.001 0.4263 0.0142 1.0317 0.0512 0.0486 -0.0199 -0.0174 -0.0310
8 1100 1186 41.2702 -86.4182 458.3 -0.189 |      |      | 0.000 -0.1881 0.0080 1.0284 -0.0169 0.0016 -0.0092 0.0007 -0.0061
9 1200 1106 46.4383 93.7880 457.8 0.205 |      |      | 0.000 0.2044 0.0102 1.0305 0.0207 0.0161 -0.0037 -0.0004 -0.0143
10 950 1079 34.7345 -128.6748 458.8 -0.280 |      |      | 0.000 -0.2798 0.0057 1.0251 -0.0212 -0.0066 0.0006 0.0019 -0.0069
11 954 1243 45.8017 -289.1319 457.9 -0.631 |     *|      | 0.001 -0.6305 0.0099 1.0227 -0.0631 0.0066 -0.0441 -0.0016 -0.0061
12 1000 1186 41.2702 -186.4182 458.3 -0.407 |      |      | 0.000 -0.4059 0.0080 1.0257 -0.0365 0.0033 -0.0198 0.0016 -0.0132
13 950 1030 38.8214 -80.4871 458.5 -0.176 |      |      | 0.000 -0.1751 0.0071 1.0276 -0.0148 -0.0118 0.0063 -0.0003 0.0058
14 1100 1186 41.2702 -86.4182 458.3 -0.189 |      |      | 0.000 -0.1881 0.0080 1.0284 -0.0169 0.0016 -0.0092 0.0007 -0.0061
15 950 1019 49.4890 -69.1190 457.5 -0.151 |      |      | 0.000 -0.1507 0.0116 1.0323 -0.0163 -0.0018 0.0029 0.0027 -0.0113
16 950 970.8045 247.1197 -20.8045 388.2 -0.054 |      |      | 0.000 -0.0535 0.2884 1.4346 -0.0340 0.0140 -0.0033 0.0064 -0.0337
17 695 1239 48.8503 -544.2240 457.6 -1.189 |    **|      | 0.004 -1.1907 0.0113 1.0027 -0.1271 -0.0646 -0.0174 0.0916 -0.0185
18 1600 1157 45.3833 443.4486 457.9 0.968 |      |*     | 0.002 0.9683 0.0097 1.0111 0.0960 0.0467 -0.0054 -0.0621 0.0340
19 600 976.6154 45.0394 -376.6154 457.9 -0.822 |     *|      | 0.002 -0.8217 0.0096 1.0165 -0.0808 -0.0683 0.0506 0.0000 0.0306
20 600 1025 36.9621 -424.8031 458.7 -0.926 |     *|      | 0.001 -0.9258 0.0065 1.0095 -0.0746 -0.0366 0.0256 0.0077 -0.0192
21 700 1141 41.4740 -441.0726 458.3 -0.962 |     *|      | 0.002 -0.9623 0.0081 1.0097 -0.0871 -0.0472 -0.0102 -0.0089 0.0503
22 1800 1246 46.2804 554.0261 457.8 1.210 |      |**    | 0.004 1.2116 0.0101 1.0005 0.1225 0.0041 0.0797 0.0089 -0.0211
23 1500 975.7274 39.1771 524.2726 458.5 1.143 |      |**    | 0.002 1.1444 0.0072 1.0009 0.0978 0.0424 -0.0339 0.0398 -0.0150
24 955 1073 48.7763 -117.9907 457.6 -0.258 |      |      | 0.000 -0.2572 0.0112 1.0311 -0.0274 0.0010 -0.0016 0.0043 -0.0203
25 800 1246 46.2804 -445.9739 457.8 -0.974 |     *|      | 0.002 -0.9740 0.0101 1.0113 -0.0985 -0.0033 -0.0641 -0.0072 0.0169
26 560 969.2262 44.3558 -409.2262 458.0 -0.893 |     *|      | 0.002 -0.8930 0.0093 1.0136 -0.0865 -0.0422 0.0452 0.0114 -0.0295
27 950 1084 35.4642 -134.3588 458.8 -0.293 |      |      | 0.000 -0.2922 0.0059 1.0252 -0.0226 -0.0149 0.0031 -0.0009 0.0085
28 2300 1291 54.8899 1009 456.9 2.208 |      |****  | 0.018 2.2306 0.0142 0.9354 0.2680 -0.0343 0.2049 0.0341 -0.0326
29 1250 1059 45.4131 190.7120 457.9 0.416 |      |      | 0.000 0.4156 0.0097 1.0272 0.0412 0.0371 -0.0172 -0.0053 -0.0236
30 1300 1297 54.6029 2.9964 456.9 0.007 |      |      | 0.000 0.006541 0.0141 1.0355 0.0008 -0.0002 0.0006 0.0000 0.0001
31 950 1084 35.4642 -134.3588 458.8 -0.293 |      |      | 0.000 -0.2922 0.0059 1.0252 -0.0226 -0.0149 0.0031 -0.0009 0.0085
32 1300 1297 54.6029 2.9964 456.9 0.007 |      |      | 0.000 0.006541 0.0141 1.0355 0.0008 -0.0002 0.0006 0.0000 0.0001
33 954 1186 41.2702 -232.4182 458.3 -0.507 |     *|      | 0.001 -0.5062 0.0080 1.0237 -0.0456 0.0042 -0.0246 0.0020 -0.0165
34 1200 1133 36.3157 67.4535 458.7 0.147 |      |      | 0.000 0.1467 0.0062 1.0268 0.0116 0.0011 0.0034 -0.0008 0.0042
35 1090 1025 36.9621 65.1969 458.7 0.142 |      |      | 0.000 0.1418 0.0065 1.0271 0.0114 0.0056 -0.0039 -0.0012 0.0029
36 1200 1376 68.6464 -176.1389 455.0 -0.387 |      |      | 0.001 -0.3863 0.0223 1.0409 -0.0583 -0.0007 -0.0422 -0.0025 0.0217
37 2145 979.4575 51.0176 1166 457.3 2.549 |      |***** | 0.020 2.5857 0.0123 0.9020 0.2885 0.2510 -0.1702 0.0125 -0.1662
38 929 1039 38.8811 -110.1401 458.5 -0.240 |      |      | 0.000 -0.2396 0.0071 1.0270 -0.0203 -0.0167 0.0087 0.0012 0.0077
39 929 1039 38.8811 -110.1401 458.5 -0.240 |      |      | 0.000 -0.2396 0.0071 1.0270 -0.0203 -0.0167 0.0087 0.0012 0.0077
40 750 1102 35.7221 -351.6647 458.8 -0.767 |     *|      | 0.001 -0.7657 0.0060 1.0147 -0.0596 -0.0433 0.0087 0.0075 0.0206
41 725 1079 34.7345 -353.6748 458.8 -0.771 |     *|      | 0.001 -0.7700 0.0057 1.0142 -0.0583 -0.0182 0.0017 0.0052 -0.0190
42 725 1076 40.4947 -350.8327 458.4 -0.765 |     *|      | 0.001 -0.7646 0.0077 1.0165 -0.0675 -0.0075 -0.0015 0.0089 -0.0395
43 550 1027 35.7765 -476.5083 458.8 -1.039 |    **|      | 0.002 -1.0389 0.0060 1.0044 -0.0810 -0.0497 0.0313 0.0056 -0.0048
44 1700 1084 35.4642 615.6412 458.8 1.342 |      |**    | 0.003 1.3447 0.0059 0.9894 0.1039 0.0688 -0.0142 0.0039 -0.0393
45 1400 1073 48.7763 327.0093 457.6 0.715 |      |*     | 0.001 0.7138 0.0112 1.0217 0.0761 -0.0028 0.0044 -0.0119 0.0563
46 925 1030 38.8214 -105.4871 458.5 -0.230 |      |      | 0.000 -0.2295 0.0071 1.0271 -0.0194 -0.0154 0.0083 -0.0003 0.0076
47 600 1022 41.8890 -421.9610 458.2 -0.921 |     *|      | 0.002 -0.9205 0.0083 1.0115 -0.0841 -0.0238 0.0216 0.0121 -0.0440
48 1050 999.7323 43.3155 50.2677 458.1 0.110 |      |      | 0.000 0.1094 0.0089 1.0298 0.0103 0.0085 -0.0064 -0.0026 -0.0007
49 1000 1246 46.2804 -245.9739 457.8 -0.537 |     *|      | 0.001 -0.5363 0.0101 1.0252 -0.0542 -0.0018 -0.0353 -0.0040 0.0093
50 800 1025 36.9621 -224.8031 458.7 -0.490 |      |      | 0.000 -0.4892 0.0065 1.0224 -0.0394 -0.0193 0.0135 0.0041 -0.0102
51 1250 1026 36.0065 224.0601 458.7 0.488 |      |      | 0.000 0.4875 0.0061 1.0221 0.0383 0.0220 -0.0143 -0.0031 0.0049
52 520 977.7522 47.1331 -457.7522 457.7 -1.000 |    **|      | 0.003 -1.0000 0.0105 1.0106 -0.1030 -0.0887 0.0633 -0.0019 0.0480
53 1000 1033 45.1276 -33.3292 457.9 -0.073 |      |      | 0.000 -0.0726 0.0096 1.0307 -0.0072 -0.0059 0.0029 -0.0005 0.0044
54 760 976.6154 45.0394 -216.6154 457.9 -0.473 |      |      | 0.001 -0.4721 0.0096 1.0260 -0.0464 -0.0393 0.0291 0.0000 0.0176
55 700 1138 35.7823 -438.2305 458.8 -0.955 |     *|      | 0.001 -0.9550 0.0060 1.0079 -0.0745 -0.0336 -0.0142 -0.0042 0.0241
56 1050 1156 46.0402 -106.4245 457.8 -0.232 |      |      | 0.000 -0.2319 0.0100 1.0301 -0.0233 -0.0201 0.0041 0.0100 0.0109
57 540 968.0893 46.2776 -428.0893 457.8 -0.935 |     *|      | 0.002 -0.9347 0.0101 1.0129 -0.0945 -0.0391 0.0458 0.0137 -0.0410
58 900 1042 45.0345 -141.9821 457.9 -0.310 |      |      | 0.000 -0.3093 0.0096 1.0287 -0.0304 -0.0259 0.0126 0.0000 0.0183
59 721 1130 57.0810 -409.2169 456.6 -0.896 |     *|      | 0.003 -0.8958 0.0154 1.0198 -0.1120 -0.1071 0.0421 0.0546 0.0573
60 895 1025 36.9621 -129.8031 458.7 -0.283 |      |      | 0.000 -0.2823 0.0065 1.0258 -0.0228 -0.0112 0.0078 0.0023 -0.0059
61 800 1048 39.1585 -247.7930 458.5 -0.540 |     *|      | 0.001 -0.5395 0.0072 1.0222 -0.0461 -0.0391 0.0198 0.0061 0.0167
62 995 1304 59.1072 -308.8245 456.3 -0.677 |     *|      | 0.002 -0.6758 0.0165 1.0282 -0.0875 -0.0045 -0.0579 -0.0106 0.0348
63 890 1084 35.4642 -194.3588 458.8 -0.424 |      |      | 0.000 -0.4227 0.0059 1.0232 -0.0327 -0.0216 0.0045 -0.0012 0.0124
64 2650 965.2473 52.8322 1685 457.1 3.686 |      |******| 0.045 3.8120 0.0132 0.7738 0.4406 0.1069 -0.1709 -0.0747 0.2706
65 1 896.2774 112.4176 -895.2774 446.2 -2.006 |  ****|      | 0.064 -2.0223 0.0597 0.9983 -0.5095 0.1475 0.0360 0.0221 -0.4691
66 1470 1019 49.4890 450.8810 457.5 0.986 |      |*     | 0.003 0.9855 0.0116 1.0123 0.1066 0.0119 -0.0190 -0.0178 0.0738
67 525 996.3828 137.9120 -471.3828 439.0 -1.074 |    **|      | 0.028 -1.0742 0.0898 1.0952 -0.3375 0.1101 -0.0160 0.0640 -0.3259
68 900 . . . . .                 . . . . . . . . .
69 595 1086 38.8810 -491.0640 458.5 -1.071 |    **|      | 0.002 -1.0714 0.0071 1.0041 -0.0909 -0.0637 0.0141 -0.0063 0.0487
70 1200 1076 40.4947 124.1673 458.4 0.271 |      |      | 0.000 0.2702 0.0077 1.0273 0.0239 0.0027 0.0005 -0.0032 0.0140
71 1900 1246 46.2804 654.0261 457.8 1.429 |      |**    | 0.005 1.4324 0.0101 0.9886 0.1448 0.0048 0.0943 0.0106 -0.0249
72 1 1052 92.7903 -1051 450.7 -2.332 |  ****|      | 0.058 -2.3590 0.0407 0.9498 -0.4857 -0.0398 0.0869 0.2499 -0.3944
73 750 1045 36.5517 -294.9510 458.7 -0.643 |     *|      | 0.001 -0.6420 0.0063 1.0186 -0.0512 -0.0377 0.0209 0.0104 0.0025
74 1050 1059 39.8888 -9.4149 458.4 -0.021 |      |      | 0.000 -0.0205 0.0075 1.0286 -0.0018 -0.0010 0.0006 0.0007 -0.0005
75 750 1112 39.2597 -362.0229 458.5 -0.790 |     *|      | 0.001 -0.7888 0.0073 1.0152 -0.0675 -0.0533 0.0112 0.0104 0.0331
76 1255 1311 54.6032 -56.0919 456.9 -0.123 |      |      | 0.000 -0.1225 0.0141 1.0351 -0.0146 -0.0055 -0.0069 0.0036 0.0064
77 1200 1025 36.9621 175.1969 458.7 0.382 |      |      | 0.000 0.3811 0.0065 1.0244 0.0307 0.0151 -0.0105 -0.0032 0.0079
78 1245 1309 51.7627 -64.3867 457.2 -0.141 |      |      | 0.000 -0.1405 0.0127 1.0335 -0.0159 -0.0051 -0.0083 0.0045 0.0051
79 440 979.5843 42.8093 -539.5843 458.2 -1.178 |    **|      | 0.003 -1.1789 0.0087 1.0007 -0.1102 -0.0687 0.0631 0.0190 -0.0212
80 955 1135 33.8617 -180.3885 458.9 -0.393 |      |      | 0.000 -0.3922 0.0054 1.0232 -0.0289 -0.0084 -0.0075 0.0002 -0.0007
81 600 1028 35.8282 -427.6451 458.8 -0.932 |     *|      | 0.001 -0.9319 0.0061 1.0088 -0.0728 -0.0497 0.0297 0.0032 0.0058
82 1275 1028 35.8282 247.3549 458.8 0.539 |      |*     | 0.000 0.5382 0.0061 1.0210 0.0420 0.0287 -0.0171 -0.0018 -0.0033
83 1175 973.7734 41.9556 201.2266 458.2 0.439 |      |      | 0.000 0.4382 0.0083 1.0254 0.0401 0.0304 -0.0251 -0.0022 -0.0045
84 1250 1013 68.9637 236.5650 455.0 0.520 |      |*     | 0.002 0.5190 0.0225 1.0385 0.0787 -0.0081 -0.0057 -0.0145 0.0673
85 625 977.7522 47.1331 -352.7522 457.7 -0.771 |     *|      | 0.002 -0.7698 0.0105 1.0191 -0.0793 -0.0683 0.0487 -0.0015 0.0370
86 1070 973.7734 41.9556 96.2266 458.2 0.210 |      |      | 0.000 0.2095 0.0083 1.0285 0.0192 0.0145 -0.0120 -0.0010 -0.0021
87 1350 973.7734 41.9556 376.2266 458.2 0.821 |      |*     | 0.001 0.8203 0.0083 1.0152 0.0751 0.0569 -0.0470 -0.0040 -0.0083
88 750 1105 36.5755 -354.6336 458.7 -0.773 |     *|      | 0.001 -0.7723 0.0063 1.0148 -0.0616 -0.0245 0.0026 0.0200 -0.0217
89 100 203.7871 253.1051 -103.7871 384.3 -0.270 |      |      | 0.008 -0.2694 0.3025 1.4615 -0.1775 0.0680 0.0039 -0.1737 0.0098
90 1250 1028 35.8282 222.3549 458.8 0.485 |      |      | 0.000 0.4837 0.0061 1.0221 0.0378 0.0258 -0.0154 -0.0017 -0.0030
91 1350 1320 56.9779 30.0064 456.6 0.066 |      |      | 0.000 0.0655 0.0153 1.0367 0.0082 0.0004 0.0057 0.0001 -0.0025
92 10 203.7871 253.1051 -193.7871 384.3 -0.504 |     *|      | 0.028 -0.5033 0.3025 1.4561 -0.3315 0.1270 0.0073 -0.3244 0.0182
93 850 1084 35.4642 -234.3588 458.8 -0.511 |     *|      | 0.000 -0.5098 0.0059 1.0215 -0.0394 -0.0261 0.0054 -0.0015 0.0149
94 1400 953.8792 91.9207 446.1208 450.9 0.989 |      |*     | 0.010 0.9894 0.0399 1.0420 0.2017 -0.0273 -0.0281 -0.0393 0.1798
95 3250 1022 41.8890 2228 458.2 4.862 |      |******| 0.049 5.1751 0.0083 0.6121 0.4731 0.1336 -0.1215 -0.0682 0.2472
96 919 1083 38.0180 -164.4708 458.6 -0.359 |      |      | 0.000 -0.3578 0.0068 1.0252 -0.0297 -0.0018 -0.0076 -0.0135 0.0019
97 850 1034 48.3108 -184.4660 457.6 -0.403 |      |      | 0.000 -0.4022 0.0110 1.0288 -0.0425 -0.0348 0.0169 -0.0033 0.0286
98 949 1297 54.6029 -348.0036 456.9 -0.762 |     *|      | 0.002 -0.7608 0.0141 1.0231 -0.0909 0.0201 -0.0728 -0.0030 -0.0103
99 760 1048 39.1585 -287.7930 458.5 -0.628 |     *|      | 0.001 -0.6267 0.0072 1.0200 -0.0535 -0.0455 0.0231 0.0071 0.0194
100 950 1142 44.5158 -192.2094 458.0 -0.420 |      |      | 0.000 -0.4188 0.0094 1.0268 -0.0407 -0.0229 -0.0038 -0.0047 0.0264
101 600 1022 41.8890 -421.9610 458.2 -0.921 |     *|      | 0.002 -0.9205 0.0083 1.0115 -0.0841 -0.0238 0.0216 0.0121 -0.0440
102 2300 2168 232.4964 132.3962 397.1 0.333 |      |      | 0.010 0.3326 0.2553 1.3677 0.1948 -0.1070 0.1928 0.0082 0.0299
103 1000 1076 40.4947 -75.8327 458.4 -0.165 |      |      | 0.000 -0.1650 0.0077 1.0283 -0.0146 -0.0016 -0.0003 0.0019 -0.0085
104 980 1243 45.8017 -263.1319 457.9 -0.575 |     *|      | 0.001 -0.5737 0.0099 1.0241 -0.0574 0.0060 -0.0402 -0.0014 -0.0055
105 780 968.0893 46.2776 -188.0893 457.8 -0.411 |      |      | 0.000 -0.4100 0.0101 1.0277 -0.0414 -0.0171 0.0201 0.0060 -0.0180
106 2000 1411 70.0153 588.6809 454.8 1.294 |      |**    | 0.010 1.2966 0.0232 1.0094 0.1996 0.0201 0.1385 -0.0236 -0.0739
107 900 . . . . .                 . . . . . . . . .
108 1100 1028 35.8282 72.3549 458.8 0.158 |      |      | 0.000 0.1573 0.0061 1.0266 0.0123 0.0084 -0.0050 -0.0005 -0.0010
109 3500 867.0959 52.0454 2633 457.2 5.759 |      |******| 0.107 6.3083 0.0128 0.4885 0.7181 0.1446 -0.3077 0.4210 0.0191
110 900 979.4575 51.0176 -79.4575 457.3 -0.174 |      |      | 0.000 -0.1733 0.0123 1.0329 -0.0193 -0.0168 0.0114 -0.0008 0.0111
111 800 . . . . .                 . . . . . . . . .
112 1000 1202 44.3064 -201.6433 458.0 -0.440 |      |      | 0.000 -0.4393 0.0093 1.0263 -0.0425 -0.0299 -0.0035 0.0155 0.0194
113 900 1240 48.5767 -340.2899 457.6 -0.744 |     *|      | 0.002 -0.7428 0.0111 1.0207 -0.0789 0.0180 -0.0552 0.0018 -0.0272
114 700 1073 48.7763 -372.9907 457.6 -0.815 |     *|      | 0.002 -0.8145 0.0112 1.0184 -0.0868 0.0032 -0.0050 0.0135 -0.0642
115 1500 970.0433 43.0050 529.9567 458.1 1.157 |      |**    | 0.003 1.1578 0.0087 1.0018 0.1087 0.0110 -0.0246 0.0290 0.0473
116 900 1059 45.4131 -159.2880 457.9 -0.348 |      |      | 0.000 -0.3471 0.0097 1.0284 -0.0344 -0.0309 0.0144 0.0044 0.0197
117 890 1192 39.6874 -302.1022 458.4 -0.659 |     *|      | 0.001 -0.6580 0.0074 1.0194 -0.0570 -0.0127 -0.0265 -0.0039 0.0140
118 1000 1192 39.6874 -192.1022 458.4 -0.419 |      |      | 0.000 -0.4181 0.0074 1.0248 -0.0362 -0.0081 -0.0168 -0.0025 0.0089
119 300 1410 75.4326 -1110 453.9 -2.446 |  ****|      | 0.041 -2.4785 0.0269 0.9255 -0.4119 0.0768 -0.3451 -0.0418 0.0813
120 825 913.3296 52.7634 -88.3296 457.1 -0.193 |      |      | 0.000 -0.1927 0.0131 1.0337 -0.0222 -0.0023 0.0082 -0.0036 -0.0123
121 863 1246 46.2804 -382.9739 457.8 -0.837 |     *|      | 0.002 -0.8359 0.0101 1.0165 -0.0845 -0.0028 -0.0550 -0.0062 0.0145
122 1450 1082 32.8498 368.4832 459.0 0.803 |      |*     | 0.001 0.8021 0.0051 1.0125 0.0574 0.0300 -0.0051 -0.0016 -0.0018
123 1700 1084 35.4642 615.6412 458.8 1.342 |      |**    | 0.003 1.3447 0.0059 0.9894 0.1039 0.0688 -0.0142 0.0039 -0.0393
124 1050 1042 59.4617 7.6982 456.3 0.017 |      |      | 0.000 0.0168 0.0167 1.0382 0.0022 0.0021 -0.0012 -0.0006 -0.0013
125 1520 973.7734 41.9556 546.2266 458.2 1.192 |      |**    | 0.003 1.1933 0.0083 0.9996 0.1093 0.0827 -0.0684 -0.0059 -0.0121
126 994 1145 40.2452 -150.9295 458.4 -0.329 |      |      | 0.000 -0.3285 0.0076 1.0265 -0.0288 -0.0231 0.0043 0.0137 0.0070
127 1 198.1031 252.9522 -197.1031 384.4 -0.513 |     *|      | 0.028 -0.5118 0.3022 1.4551 -0.3368 0.1459 0.0023 -0.3238 -0.0144
128 1195 1107 34.2240 87.5243 458.9 0.191 |      |      | 0.000 0.1903 0.0055 1.0258 0.0142 0.0087 -0.0014 -0.0040 0.0002
129 2000 1130 42.3912 870.2956 458.2 1.899 |      |***   | 0.008 1.9123 0.0085 0.9551 0.1769 -0.0116 0.0525 -0.0195 0.1065
130 1900 1184 41.3608 715.5358 458.3 1.561 |      |***   | 0.005 1.5672 0.0081 0.9784 0.1414 0.0377 0.0329 -0.0682 0.0558
131 890 1028 35.8282 -137.6451 458.8 -0.300 |      |      | 0.000 -0.2993 0.0061 1.0252 -0.0234 -0.0160 0.0095 0.0010 0.0019
132 1200 1060 66.2959 139.5702 455.4 0.307 |      |      | 0.000 0.3058 0.0208 1.0405 0.0445 0.0178 -0.0150 -0.0276 0.0257
133 500 . . . . .                 . . . . . . . . .
134 850 1030 38.8214 -180.4871 458.5 -0.394 |      |      | 0.000 -0.3928 0.0071 1.0249 -0.0333 -0.0264 0.0142 -0.0006 0.0130
135 1350 1154 34.4888 196.1688 458.9 0.428 |      |      | 0.000 0.4266 0.0056 1.0228 0.0321 0.0138 0.0071 -0.0048 -0.0029
136 1500 1240 48.5767 259.7101 457.6 0.568 |      |*     | 0.001 0.5666 0.0111 1.0256 0.0601 -0.0137 0.0421 -0.0013 0.0208
137 1255 1311 54.6032 -56.0919 456.9 -0.123 |      |      | 0.000 -0.1225 0.0141 1.0351 -0.0146 -0.0055 -0.0069 0.0036 0.0064
138 900 1028 35.8282 -127.6451 458.8 -0.278 |      |      | 0.000 -0.2776 0.0061 1.0255 -0.0217 -0.0148 0.0088 0.0010 0.0017
139 1245 1308 50.3900 -63.2499 457.4 -0.138 |      |      | 0.000 -0.1379 0.0120 1.0329 -0.0152 -0.0042 -0.0084 0.0047 0.0035
140 1350 965.2473 52.8322 384.7527 457.1 0.842 |      |*     | 0.002 0.8411 0.0132 1.0195 0.0972 0.0236 -0.0377 -0.0165 0.0597
141 2700 2338 267.0663 362.1281 374.7 0.966 |      |*     | 0.119 0.9662 0.3368 1.5100 0.6886 -0.3828 0.6832 0.0230 0.1075
142 1250 980.5943 54.0201 269.4057 457.0 0.590 |      |*     | 0.001 0.5885 0.0138 1.0278 0.0696 0.0604 -0.0398 0.0040 -0.0442
143 973 1030 38.8214 -57.4871 458.5 -0.125 |      |      | 0.000 -0.1251 0.0071 1.0279 -0.0106 -0.0084 0.0045 -0.0002 0.0042
144 975 1086 50.0743 -111.3837 457.4 -0.244 |      |      | 0.000 -0.2429 0.0118 1.0319 -0.0266 -0.0250 0.0107 0.0073 0.0156
145 1800 970.9314 42.4024 829.0686 458.2 1.809 |      |***   | 0.007 1.8202 0.0085 0.9619 0.1684 0.1011 -0.0967 -0.0178 0.0306
146 899 1080 33.4487 -180.8116 458.9 -0.394 |      |      | 0.000 -0.3931 0.0053 1.0230 -0.0287 -0.0114 0.0015 0.0019 -0.0055
147 1500 948.1952 114.5177 551.8048 445.7 1.238 |      |**    | 0.025 1.2398 0.0619 1.0543 0.3186 -0.0697 -0.0249 -0.0622 0.2967
148 900 1189 38.5510 -289.2602 458.5 -0.631 |     *|      | 0.001 -0.6298 0.0070 1.0197 -0.0530 -0.0035 -0.0280 -0.0006 -0.0036
149 1005 1192 39.6874 -187.1022 458.4 -0.408 |      |      | 0.000 -0.4072 0.0074 1.0250 -0.0353 -0.0079 -0.0164 -0.0024 0.0087
150 1875 1196 47.0489 678.9189 457.7 1.483 |      |**    | 0.006 1.4878 0.0105 0.9857 0.1529 0.0575 0.0513 0.0190 -0.0881
151 695 1141 41.4740 -446.0726 458.3 -0.973 |     *|      | 0.002 -0.9732 0.0081 1.0093 -0.0881 -0.0477 -0.0104 -0.0090 0.0509
152 1500 1249 49.9190 251.1840 457.4 0.549 |      |*     | 0.001 0.5481 0.0118 1.0266 0.0598 0.0094 0.0338 0.0067 -0.0244
153 1005 1195 44.3844 -189.8443 458.0 -0.414 |      |      | 0.000 -0.4136 0.0093 1.0268 -0.0401 -0.0137 -0.0149 -0.0045 0.0200
154 800 1138 35.7823 -338.2305 458.8 -0.737 |     *|      | 0.001 -0.7364 0.0060 1.0156 -0.0574 -0.0259 -0.0109 -0.0032 0.0186
155 975 1035 50.0101 -60.0344 457.4 -0.131 |      |      | 0.000 -0.1309 0.0118 1.0327 -0.0143 -0.0117 0.0056 -0.0012 0.0100
156 1075 1022 41.8890 53.0390 458.2 0.116 |      |      | 0.000 0.1154 0.0083 1.0291 0.0106 0.0030 -0.0027 -0.0015 0.0055
157 955 1133 36.3157 -177.5465 458.7 -0.387 |      |      | 0.000 -0.3862 0.0062 1.0241 -0.0306 -0.0030 -0.0090 0.0021 -0.0111
158 920 1079 34.7345 -158.6748 458.8 -0.346 |      |      | 0.000 -0.3450 0.0057 1.0242 -0.0261 -0.0081 0.0008 0.0024 -0.0085
159 975 1143 47.8766 -168.3462 457.7 -0.368 |      |      | 0.000 -0.3670 0.0108 1.0292 -0.0384 -0.0221 -0.0027 -0.0048 0.0272
160 1300 1159 52.9711 140.7335 457.1 0.308 |      |      | 0.000 0.3072 0.0133 1.0326 0.0356 0.0310 -0.0068 -0.0118 -0.0228
161 950 1084 35.4642 -134.3588 458.8 -0.293 |      |      | 0.000 -0.2922 0.0059 1.0252 -0.0226 -0.0149 0.0031 -0.0009 0.0085
162 995 1249 49.9190 -253.8160 457.4 -0.555 |     *|      | 0.001 -0.5539 0.0118 1.0265 -0.0604 -0.0095 -0.0342 -0.0068 0.0246
163 975 1087 41.7405 -112.2009 458.3 -0.245 |      |      | 0.000 -0.2442 0.0082 1.0281 -0.0222 -0.0159 0.0036 -0.0019 0.0137
